This document will give you the information to properly animate sequences from the sprite sheets. First, each row in the sprite sheets is a separate sequence; a separate animation. For each frame of the animation, there are specific transformations and such associated with it. That's what this text file is for. Sequentially, the frames are ordered into a table and separated based on the sequence they appear in. First field is the width of the frame, then the height. Essentially, you copy this much of the frame. Following are the X-Translations and Y-Translations. For these, it is how much the frame needs to be moved along the X and Y axes to be properly positions. Negative for X means left, positive right, and negative for Y means up, positive down. Then is the time in milliseconds. Not too much to say about that, but following are notes; these will mostly be ignored, but some frames are callbacks to code execution, holding for a special effect (usually HP reduction or dialogue). For these, you can set the time to zero, or you can set it as the stopping point of the animation, or whatever. Also, sometimes multiple frames need to be combined. In this situation, you... Combine the noted frames into a single one. Yeah.

Sequence #0
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    112|     120|      0|      0|       192|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0001|    112|     120|      0|      0|       160|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0002|    112|     120|      0|      0|        96|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0003|    112|     120|      0|      0|       192|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0004|      0|       0|      0|      0|         0|                    ---|
|_____|_______|________|_______|_______|


Sequence #1
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    112|     120|      0|      0|       192|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0001|    112|     120|      0|      0|       160|                    ---|
|L0000|    112|     120|     56|     52|__________|_______________________|
|C0002|    112|     120|      0|      0|        96|                    ---|
|L0000|    112|     120|     32|     28|__________|_______________________|
|C0003|    112|     120|      0|      0|       192|                    ---|
|L0000|    112|     120|     32|     28|__________|_______________________|
|C0004|      0|       0|      0|      0|         0|                    ---|
|_____|_______|________|_______|_______|


Sequence #2
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    112|     120|     24|     24|        48|                    ---|
|L0000|    112|     120|     32|     28|__________|_______________________|
|C0001|    112|     120|     24|     24|        64|                    ---|
|L0000|    112|     120|     32|     28|__________|_______________________|
|C0002|    112|     120|     24|     24|        64|                    ---|
|L0000|    112|     120|    -16|    -20|__________|_______________________|
|C0003|      0|       0|      0|      0|         0|             0x00010002|
|C0004|    112|     120|     24|     24|        16|                    ---|
|L0000|    112|     120|    -16|    -20|__________|_______________________|
|_____|_______|________|_______|_______|


Sequence #3
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    160|     168|     24|     24|       192|                    ---|
|L0000|    160|     168|      8|      4|__________|_______________________|
|C0001|    176|     168|     24|     24|        96|                    ---|
|L0000|    176|     168|     16|      4|__________|_______________________|
|C0002|    176|     168|     24|     24|        80|                    ---|
|L0000|    176|     168|     16|      4|__________|_______________________|
|C0003|    180|     164|     24|     24|       160|                    ---|
|L0000|    180|     164|     18|      2|__________|_______________________|
|C0004|    176|     168|     24|     24|        48|                    ---|
|L0000|    176|     168|     16|      4|__________|_______________________|
|C0005|    152|     176|     24|     24|        48|                    ---|
|L0000|    152|     176|      4|      8|__________|_______________________|
|C0006|    168|     176|     24|     24|        80|                    ---|
|L0000|    168|     176|    -20|     -8|__________|_______________________|
|C0007|    176|     176|     24|     24|        32|                    ---|
|L0000|    176|     176|    -16|     -8|__________|_______________________|
|C0008|    174|     176|     24|     24|       208|                    ---|
|L0000|    174|     176|    -17|     -8|__________|_______________________|
|C0009|    168|     184|     24|     24|        32|                    ---|
|L0000|    168|     184|    -20|     -4|__________|_______________________|
|C0010|    192|     184|     24|     24|        80|                    ---|
|L0000|    192|     184|     -8|     -4|__________|_______________________|
|C0011|    184|     168|     24|     24|       160|                    ---|
|L0000|    184|     168|    -12|    -12|__________|_______________________|
|_____|_______|________|_______|_______|


Sequence #4
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    192|     184|     24|     24|       192|                    ---|
|L0000|    192|     184|     -8|     -4|__________|_______________________|
|C0001|    200|     184|     24|     24|        96|                    ---|
|L0000|    200|     184|     -4|     -4|__________|_______________________|
|C0002|    208|     184|     24|     24|        96|                    ---|
|L0000|    208|     184|      0|     -4|__________|_______________________|
|C0003|    216|     184|     24|     24|        80|                    ---|
|L0000|    216|     184|      4|     -4|__________|_______________________|
|C0004|    224|     184|     24|     24|        96|                    ---|
|L0000|    224|     184|      8|     -4|__________|_______________________|
|C0005|    232|     176|     24|     24|        48|                    ---|
|L0000|    232|     176|     12|     -8|__________|_______________________|
|C0006|    234|     174|     24|     24|       128|                    ---|
|L0000|    234|     174|     13|     -9|__________|_______________________|
|C0007|    248|     184|     24|     24|        96|                    ---|
|L0000|    248|     184|     20|     -4|__________|_______________________|
|C0008|    248|     192|     24|     24|        96|                    ---|
|L0000|    248|     192|     20|      0|__________|_______________________|
|C0009|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     16|      0|__________|_______________________|
|C0010|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     16|      0|__________|_______________________|
|C0011|      0|       0|      0|      0|         0|             0x00080004|
|C0012|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     16|      0|__________|_______________________|
|_____|_______|________|_______|_______|


Sequence #5
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    192|     184|     24|     24|       192|                    ---|
|L0000|    192|     184|     -8|     -4|__________|_______________________|
|C0001|    200|     184|     24|     24|        96|                    ---|
|L0000|    200|     184|     -4|     -4|__________|_______________________|
|C0002|    208|     184|     24|     24|        96|                    ---|
|L0000|    208|     184|      0|     -4|__________|_______________________|
|C0003|    216|     184|     24|     24|        80|                    ---|
|L0000|    216|     184|      4|     -4|__________|_______________________|
|C0004|    224|     184|     24|     24|        96|                    ---|
|L0000|    224|     184|      8|     -4|__________|_______________________|
|C0005|    232|     176|     24|     24|        48|                    ---|
|L0000|    232|     176|     12|     -8|__________|_______________________|
|C0006|    234|     174|     24|     24|       128|                    ---|
|L0000|    234|     174|     45|     -9|__________|_______________________|
|C0007|    248|     184|     24|     24|        96|                    ---|
|L0000|    248|     184|     52|     -4|__________|_______________________|
|C0008|    248|     192|     24|     24|        96|                    ---|
|L0000|    248|     192|     52|      0|__________|_______________________|
|C0009|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     48|      0|__________|_______________________|
|C0010|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     48|      0|__________|_______________________|
|C0011|      0|       0|      0|      0|         0|             0x00080004|
|C0012|    240|     192|     24|     24|        96|                    ---|
|L0000|    240|     192|     48|      0|__________|_______________________|
|_____|_______|________|_______|_______|


Sequence #6
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    160|     184|     24|     24|       192|                    ---|
|L0000|    160|     184|      8|     -4|__________|_______________________|
|C0001|    168|     192|     24|     24|       128|                    ---|
|L0000|    168|     192|     12|      0|__________|_______________________|
|C0002|    192|     184|     24|     24|       128|                    ---|
|L0000|    192|     184|     24|     -4|__________|_______________________|
|C0003|    224|     184|     24|     24|       128|                    ---|
|L0000|    224|     184|     40|     -4|__________|_______________________|
|C0004|    168|     184|     24|     24|       128|                    ---|
|L0000|    168|     184|     12|     -4|__________|_______________________|
|C0005|    192|     184|     24|     24|       128|                    ---|
|L0000|    192|     184|     24|     -4|__________|_______________________|
|C0006|    224|     184|     24|     24|       128|                    ---|
|L0000|    224|     184|     32|     -4|__________|_______________________|
|C0007|    168|     184|     24|     24|       128|                    ---|
|L0000|    168|     184|      4|     -4|__________|_______________________|
|C0008|    192|     184|     24|     24|       128|                    ---|
|L0000|    192|     184|     16|     -4|__________|_______________________|
|C0009|    224|     136|     24|     24|       128|                    ---|
|L0000|    224|     136|     32|    -28|__________|_______________________|
|C0010|    168|     136|     24|     24|       128|                    ---|
|L0000|    168|     136|      4|    -28|__________|_______________________|
|C0011|    192|     128|     24|     24|       128|                    ---|
|L0000|    192|     128|     16|    -32|__________|_______________________|
|_____|_______|________|_______|_______|


Sequence #7
 _________________________________________________________________________
|  #  | Width | Height |   X   |   Y   |   Time   |         Notes         |
|-----|-------|--------|-------|-------|----------|-----------------------|
|C0000|    240|     188|     16|    -24|        96|                    ---|
|L0000|    240|     188|     40|     -2|__________|_______________________|
|C0001|    208|     178|     16|    -24|        96|                    ---|
|L0000|    208|     178|     24|     -7|__________|_______________________|
|C0002|    208|     184|     16|    -24|        96|                    ---|
|L0000|    208|     184|     24|     -4|__________|_______________________|
|C0003|    216|     200|     16|    -24|       128|                    ---|
|L0000|    216|     200|     28|      4|__________|_______________________|
|C0004|    264|     200|     16|    -24|       128|                    ---|
|L0000|    264|     200|     52|      4|__________|_______________________|
|C0005|    272|     224|     16|    -24|        80|                    ---|
|L0000|    272|     224|     56|     16|__________|_______________________|
|C0006|    280|     216|     16|    -24|       192|                    ---|
|L0000|    280|     216|     60|     12|__________|_______________________|
|C0007|    284|     212|     16|    -24|        80|                    ---|
|L0000|    284|     212|    142|    106|__________|_______________________|
|C0008|    272|     176|     16|    -24|        80|                    ---|
|L0000|    272|     176|    136|     88|__________|_______________________|
|C0009|    248|     192|     16|    -24|        80|                    ---|
|L0000|    248|     192|    124|     96|__________|_______________________|
|C0010|    246|     194|     16|    -24|        96|                    ---|
|L0000|    246|     194|    123|     97|__________|_______________________|
|C0011|    248|     200|     16|    -24|        96|                    ---|
|L0000|    248|     200|    124|    100|__________|_______________________|
|C0012|    240|     200|     16|    -24|        96|                    ---|
|L0000|    240|     200|    120|    100|__________|_______________________|
|C0013|      0|       0|      0|      0|         0|             0x000a0004|
|C0014|    246|     190|     16|    -24|        96|                    ---|
|L0000|    246|     190|    123|     95|__________|_______________________|
|_____|_______|________|_______|_______|


